CHOOSE YOUR SKI PASS!
DISCOVER the PRICES of the ski passes
Are you at home and want to know the kinds and prices of the skipasses at Alpe Lusia? They are many options – all-season, all-day, multi-day, combined tickets or run tickets.
Alpe Lusia Ski Area combines two ski resorts. At the office of Moena you can buy the Alpe Lusia/San Pellegrino skipass, valid for the lifts at Alpe Lusia, Bellamonte, Passo San Pellegrino and Falcade. At the office of Bellamonte you can buy the Fiemme/Obereggen skipass valid in the 5 ski areas of Alpe Lusia, Alpe Cermis, Ski Center Latemar, Passo Rolle and Oclini. You can buy the Dolomiti Superski and Valle Silver skipasses in both offices.
BUY YOUR SKIPASS ONLINE
DID YOU HAVE A VALID SKIPASS IN THE SEASON 2019/2020?
Find out if you will receive a discount at your next purchase.
DAilY, MULTI-DAY AND SEASON SKI PASSES
VAL DI FIEMME OBEREGGEN SKIPASS
To be purchased at the skipass office of Bellamonte and valid for Alpe Lusia, Alpe Cermis, Ski Center Latemar, Passo Rolle and Oclini.
- Early Season
(28.11.2020 - 19.12.2020) - High Season
(20.12.2020 - 09.01.2021)
(31.01.2021 - 20.03.2021) - Season
(10.01.2021 - 30.01.2021)
(21.03.2021 - End of the Season)
Days*** | Adults | Juniors * | Seniors ** |
1 | € 48 | € 34 | € 43 |
2 | € 83 | € 58 | € 75 |
3 | € 121 | € 85 | € 109 |
4 | € 158 | € 111 | € 142 |
5 | € 189 | € 132 | € 170 |
6 | € 217 | € 152 | € 196 |
7 | € 230 | € 161 | € 207 |
8 | € 258 | € 181 | € 232 |
9 | € 284 | € 199 | € 256 |
10 | € 309 | € 217 | € 278 |
Days*** | Adults | Juniors * | Seniors ** |
1 | € 52 | € 37 | € 47 |
2 | € 104 | € 73 | € 93 |
3 | € 152 | € 106 | € 137 |
4 | € 197 | € 138 | € 178 |
5 | € 237 | € 166 | € 213 |
6 | € 272 | € 190 | € 244 |
7 | € 288 | € 202 | € 259 |
8 | € 323 | € 226 | € 290 |
9 | € 355 | € 249 | € 320 |
10 | € 387 | € 271 | € 348 |
Days*** | Adults | Juniors * | Seniors ** |
1 | € 48 | € 34 | € 43 |
2 | € 93 | € 65 | € 84 |
3 | € 137 | € 96 | € 123 |
4 | € 178 | € 124 | € 160 |
5 | € 213 | € 149 | € 192 |
6 | € 244 | € 171 | € 220 |
7 | € 259 | € 181 | € 233 |
8 | € 290 | € 203 | € 261 |
9 | € 320 | € 224 | € 288 |
10 | € 348 | € 244 | € 313 |
- * Juniors: born after 28.11.2004
- ** Seniors: born before 28.11.1955
- *** Days: consecutive days
AFTERNOON TICKETS
The afternoon ticket is valid from 12:00.
Adults | Juniors* | Seniors** |
€ 38 | € 24 | € 34 |
season ski pass
Season Ski Pass | + 4 days Superski | |
Adults**** | € 490 | € 630 |
Adults | € 570 | € 710 |
Seniors ** | € 390 | € 530 |
Juniors * | € 390 | € 495 |
Kids*** | € 210 | € 315 |
- * Juniors: born after 28.11.2004
- ** Seniors: born before 28.11.1955
- *** Kids: born after 28.11.2012
- **** Advanced sale until 24.12.2020
Alpe Lusia San Pellegrino Skipass
To be purchased at the skipass office of Moena and Ronchi and valid for Alpe Lusia, Bellamonte, Passo San Pellegrino and Falcade.
- Early season
(28.11.2020 - 19.12.2020) - High season
(20.12.2020 - 09.01.2021)
(31.01.2021 - 20.03.2021) - Season
(10.01.2021 - 30.01.2021)
(21.03.2021 - end of the season)
Days*** | Adults | Juniors * | Seniors ** |
---|---|---|---|
1 | € 48 | € 34 | € 43 |
2 | € 83 | € 58 | € 75 |
3 | € 121 | € 85 | € 109 |
4 | € 158 | € 111 | € 142 |
5 | € 189 | € 132 | € 170 |
6 | € 217 | € 152 | € 196 |
7 | € 230 | € 161 | € 207 |
8 | € 258 | € 181 | € 232 |
9 | € 284 | € 199 | € 256 |
10 | € 309 | € 217 | € 278 |
Days *** | Adults | Juniors * | Seniors ** |
---|---|---|---|
1 | € 52 | € 37 | € 47 |
2 | € 104 | € 73 | € 93 |
3 | € 152 | € 106 | € 137 |
4 | € 197 | € 138 | € 178 |
5 | € 237 | € 166 | € 213 |
6 | € 272 | € 190 | € 244 |
7 | € 288 | € 202 | € 259 |
8 | € 323 | € 226 | € 290 |
9 | € 355 | € 249 | € 320 |
10 | € 387 | € 271 | € 348 |
Days *** | Adults | Juniors * | Seniors ** |
---|---|---|---|
1 | € 48 | € 34 | € 43 |
2 | € 93 | € 65 | € 84 |
3 | € 137 | € 96 | € 123 |
4 | € 178 | € 124 | € 160 |
5 | € 213 | € 149 | € 192 |
6 | € 244 | € 171 | € 220 |
7 | € 259 | € 181 | € 233 |
8 | € 290 | € 203 | € 261 |
9 | € 320 | € 224 | € 288 |
10 | € 348 | € 244 | € 313 |
- * Juniors: born after 28.11.2004
- ** Seniors: born before 28.11.1955
- *** Days: consecutive days
afternoon tickets
The afternoon ticket is valid from 12:00.
Adults | Junior | Senior |
€ 38 | € 24 | € 34 |
SEASON SKI PASS
Season Ski Pass | +4 days Superski | |
Adults | € 570 | € 710 |
Adults **** | € 490 | € 630 |
Seniors ** | € 390 | € 530 |
Juniors * | € 390 | € 495 |
Kids *** | € 210 | € 315 |
- * Juniors:born after 28.11.2004
- ** Seniors:born before 28.11.1955
- *** Kids:born after 28.11.2012
- **** Advanced sale until 24.12.2020
Dolomiti Superski ski pass
Valid for all 12 Dolomiti Superski ski areas.
- Early season
(28.11.2020 - 19.12.2020) - High season
(20.12.2020 - 09.01.2021)
(31.01.2021 - 20.03.2021) - Season
(10.01.2021 - 30.01.2021)
(21.03.2021 - end of the season)
Days *** | Adults | Juniors * | Seniors ** |
---|---|---|---|
1 | € 51 | € 36 | € 46 |
2 | € 101 | € 71 | € 91 |
3 | € 147 | € 103 | € 133 |
4 | € 189 | € 132 | € 170 |
5 | € 226 | € 158 | € 203 |
6 | € 259 | € 182 | € 234 |
7 | € 275 | € 193 | € 248 |
8 | € 308 | € 216 | € 277 |
9 | € 340 | € 238 | € 306 |
10 | € 370 | € 259 | € 333 |
Days*** | Adults | Juniors * | Seniors ** |
---|---|---|---|
1 | € 64 | € 45 | € 58 |
2 | € 127 | € 89 | € 114 |
3 | € 184 | € 129 | € 166 |
4 | € 236 | € 165 | € 212 |
5 | € 283 | € 198 | € 254 |
6 | € 324 | € 227 | € 292 |
7 | € 344 | € 241 | € 310 |
8 | € 385 | € 270 | € 347 |
9 | € 425 | € 297 | € 382 |
10 | € 462 | € 323 | € 416 |
Days *** | Adults | Juniors * | Seniors ** |
---|---|---|---|
1 | € 58 | € 41 | € 52 |
2 | € 114 | € 80 | € 103 |
3 | € 166 | € 116 | € 149 |
4 | € 212 | € 149 | € 191 |
5 | € 254 | € 178 | € 229 |
6 | € 292 | € 204 | € 263 |
7 | € 310 | € 217 | € 279 |
8 | € 347 | € 243 | € 312 |
9 | € 382 | € 267 | € 344 |
10 | € 416 | € 291 | € 374 |
- * Juniors: born after 328.11.2004
- ** Seniors: born before 28.11.1955
- *** Days: consecutive days
SEASON SKI PASS
Advanced sale until 24.12.2020 | € 850 |
Season Ski Pass from 25.12.2020 | € 910 |
Seniors ** | € 850 |
Season Ski Pass for over 70 **** | € 705 |
Kids up to 8 years old *** | € 275 |
Juniors up to 16 years old * | € 590 |
8 days to be chosen throughout the season - adults | € 400 |
8 days to be chosen throughout the season - juniors * | € 270 |
- * Juniors: born after 28.11.2004
- ** Seniors: born before 28.11.1955
- *** Kids: born after 28.11.2012
- **** Season Ski Pass for over 70: born before 28.11.1950
Valle Silver Ski pass
A new offer to ski on 390 kilometres of slopes in the Dolomites of Trentino and South Tyrol, in the following ski areas: Val di Fiemme/Obereggen, Alpe Lusia/San Pellegrino, Val di Fassa/Carezza and Ski Area San Martino di Castrozza/Passo Rolle, to be chosen for 5 or 6 consecutive days at a cheaper price.
- Early season
(28.11.2020 - 19.12.2020) - High season
(20.12.2020 - 09.01.2021)
(31.01.2021 - 20.03.2021) - Season
(10.01.2021 - 30.01.2021)
(21.03.2021 - end of the season)
Days | Adults | Juniors * | Seniors ** |
5 | € 204 | € 143 | € 183 |
6 | € 234 | € 154 | € 210 |
Days | Adults | Juniors * | Seniors ** |
5 | € 255 | € 178 | € 229 |
6 | € 292 | € 205 | € 263 |
Days | Adults | Juniors * | Seniors ** |
5 | € 229 | € 160 | € 206 |
6 | € 263 | € 184 | € 237 |
- * Juniors:born after 28.11.2004
- ** Seniors:born before 28.11.1955
- *** Days: consecutive days
COMBINED SKI PASS
To go skiing for consecutive days in the selected ski area + days of Superski i.e. 3+3 = 6 consecutive days, 3 in the valley + 3 in another Dolomiti Superski ski area.
- Early season
(28.11.2020 - 19.12.2020) - High season
(20.12.2020 - 09.01.2021)
(31.01.2021 - 20.03.2021) - Season
(10.01.2021 - 30.01.2021)
(21.03.2021 - end of the season)
Days *** | Adults | Juniors * | Seniors ** |
---|---|---|---|
3+1 | € 164 | € 115 | € 148 |
3+2 | € 204 | € 143 | € 183 |
3+3 | € 245 | € 171 | € 220 |
4+1 | € 201 | € 141 | € 181 |
4+2 | € 234 | € 164 | € 211 |
5+1 | € 228 | € 160 | € 205 |
5+2 | € 254 | € 178 | € 229 |
6+1 | € 242 | € 170 | € 218 |
6+2 | € 284 | € 199 | € 256 |
7+1 | € 270 | € 189 | € 244 |
Days*** | Adults | Juniors * | Seniors ** |
---|---|---|---|
3+1 | € 206 | € 144 | € 185 |
3+2 | € 255 | € 178 | € 230 |
3+3 | € 306 | € 214 | € 275 |
4+1 | € 251 | € 175 | € 226 |
4+2 | € 294 | € 206 | € 265 |
5+1 | € 286 | € 200 | € 257 |
5+2 | € 319 | € 223 | € 287 |
6+1 | € 303 | € 212 | € 273 |
6+2 | € 355 | € 248 | € 320 |
7+1 | € 338 | € 236 | € 304 |
Days *** | Adults | Juniors * | Seniors ** |
---|---|---|---|
3+1 | € 185 | € 129 | € 166 |
3+2 | € 229 | € 160 | € 206 |
3+3 | € 274 | € 193 | € 247 |
4+1 | € 225 | € 158 | € 203 |
4+2 | € 264 | € 185 | € 238 |
5+1 | € 257 | € 180 | € 231 |
5+2 | € 287 | € 201 | € 259 |
6+1 | € 273 | € 191 | € 246 |
6+2 | € 320 | € 224 | € 288 |
7+1 | € 304 | € 213 | € 274 |
- * Juniors: born after 28.11.2004
- ** Seniors:born before 28.11.1955
- *** Days: consecutive days
Kids up to 8 years old (born after 28.11.2012) get a free skipass (all-season ticket, Superski Family skipass, 8-day ticket in the same season, DTL, unit cards excluded) of the same duration of the ticket purchased by a paying adult. The free ticket is meant for this formula: one kid per one adult.
To get the discount performed to Seniores (S), Juniores (J) and Kids (B) you need to go to the skipass offices and show the officer a valid passport or another valid identity document (e do not accept self-certifications).
UNIT CARDS
Do you know our unit cards? They are valid in the whole Dolomiti Superski area and cost € 50,00 with 600 units, € 80.00 with 1,000 units, € 150.00 with 2,100 units. Every time you cross the scanner at the turnstiles, some units will be deducted. The unit card is transferable to other people. Discover here the amount of units for every lift!
Number |
Kind |
Lift |
Units |
201 |
|
RONCHI - VALBONA |
60 |
202 |
|
VALBONA - LE CUNE |
60 |
203 |
|
VALBONA |
15 |
204 |
|
PIAVAC |
45 |
205 |
|
CAMPO - LE CUNE |
45 |
206 |
|
LASTÈ |
55 |
44 |
|
CASTELIR - LE FASSANE |
60 |
45 |
|
LE FASSANE - LA MOREA |
50 |
RIDES CARD, SINGLE RUNS, PEDESTRIAN
Are you skiless and you just need one cableway run? Or have you run out of units in your unit card but you need to take a lift? Discover the prices of the single runs of every lift that you can buy at the skipass office or ask it to the staff of the lifts.
Runs | Adults | Reduced | |
RONCHI - VALBONA CABLECAR | One Way | 6,00 | 5,00 |
Round trip | 11,00 | 9,00 | |
VALBONA - LE CUNE CABLECAR | One Way | 6,00 | 5,00 |
Round trip | 11,00 | 9,00 | |
RONCHI - LE CUNE TWO STRETCHES CABLECAR |
One Way | 11,00 | 9,00 |
Round trip |
19,00 |
16,00 | |
CAMPO – LASTÉ CHAIRLIFT | One Way | 5,50 | - |
CAMPO - LE CUNE CHAIRLIFT | One Way | 4,50 | - |
VALBONA - PIAVAC CHAIRLIFT | One Way | 4,50 | - |
VALBONA SKI LIFT | One Way | 1,50 | - |
12 RIDES SKI LIFT VALBONA | One Way | 15,00 | - |
5 RIDES RONCHI - VALBONA | Round trip | 40,00 | - |
*Free for kids UP TO 8 years old (born after 28.11.2012) if purchased together with a paying adult’s one.
cable cars (2 STRETCHES)
CASTELIR (MT 1,550) – LE FASSANE (MT 1,800) – LA MOREA (MT 1,970)
Rides | Adults | Reduced | |
CASTELIR – LE FASSANE | One Way | 6,00 | - |
Round trip | *10,00 | 8,00 | |
LE FASSANE – LA MOREA | One Way | 5,00 | - |
Round trip | *8,00 | 6,50 | |
CASTELIR – LA MOREA | One Way | 10,00 | - |
Round trip | *15,00 | 12,00 |
*Free for kids UP TO 8 years old (born after 28.11.2012) if purchased together with a paying adult’s round trip ticket.
MULTIPLE RUNS
4 runs | 18,00 |
8 runs | 31,00 |
12 runs | 40,00 |
*Valid only for first and second cableway Castelir - Le Fassane - La Morea
PARENTS WITH U3 KID
With a 20% supplement on your skipass regular price, you can go skiing with one ticket to let you alternate in your kids’ care. Only for families with U3 kids (born after 28.11.2017 – all-day, all-season and 8-day tickets and Superski Family excluded).
DIRECTLY TO THE LIFTS
The direct access to the slopes has never been so simple and cheap. Ask for the My Dolomiti Skicard chipcard at one of our Dolomiti Superski main points of sale and fill in the form to make it charged on your Visa or Mastercard. The all-day skipass price will be automatically charged when you cross the turnstiles so you do not have to queue. You can even get a 5% discount on your first 5 all-day ticket and a 10% discount from your 6th skipass on.
SKI PASS PRICES CALCULATOR
On dolomitisuperski.com you can calculate the price and purchase the skipass you prefer most.